Product Specifications
View Full Specifications ▾
| Product Name | SoSHEL Hemp-Derived Delta-9 THC Beverage |
|---|---|
| Product Type | Infused, non-alcoholic THC beverage |
| THC Content | 10 mg hemp-derived Delta-9 THC per can |
| Cannabinoid Source | Hemp-derived Delta-9 THC (federally compliant) |
| Serving Size | 1/2 can |
| Recommended Serving | Start with ½ can; wait 10–20 minutes before consuming more |
| Onset Time | Typically 10–20 minutes (varies by individual) |
| Duration of Effects | Approximately 2–4 hours (varies by person and dose) |
| Formulation | Nano-emulsified for faster absorption and consistent dosing |
| Alcohol Content | 0% (non-alcoholic) |
| Available Flavors | Margarita, Paloma, Long Island Iced Tea, Pineapple |
| Pack Sizes | 4-pack, 12-pack, or 24-pack (single-flavor packs) |
| Intended Use | Adult recreational enjoyment (21+ only) |
| Age Requirement | 21 years or older |
| Testing | Third-party lab tested for potency and contaminants |
| Certificates of Analysis | Available via product links or the lab results page |
| Storage | Store in a cool, dry place; best served chilled |
| Shelf Life | Refer to can or packaging for expiration date |
| Dietary Considerations | Varies by flavor; review the ingredient list before use |
| Legal Status | Federally compliant hemp product; availability varies by state |
| Driving Warning | Do not drive or operate machinery after consumption |
| Drug Testing | May result in a positive THC drug test |
Note: Statements are informational only and not medical advice. Effects, onset, and legality can vary by person and location.
Nutritional Information
Long Island Iced Tea ▾
Long Island Iced Tea
Nutrition Facts
Amount Per Serving
Calories 40
% Daily Value
Total Fat
0g
0%
Saturated Fat
0g
0%
Trans Fat
0g
Cholesterol
0mg
0%
Sodium
8mg
<1%
Total Carb.
11g
4%
Dietary Fiber
0g
0%
Total Sugars
10g
Incl. Added Sugars
10g
20%
Protein
0g
Vitamin D
0mcg
0%
Calcium
0mg
0%
Iron
0mg
0%
Potassium
0mg
0%
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
INGREDIENTS: CARBONATED WATER, CANE SUGAR, NATURAL FLAVOR, CITRIC ACID, SODIUM BENZOATE, POTASSIUM SORBATE, HEMP DERIVED DELTA-9 THC.
